- Investors
- Share
Share
Share data
Share data | Unit | 2016 | 2017 | 2018 | 2019 | H1 2020 |
Share capital | CHF million | 180.3 | 180.3 | 154.5 | 154.5 | 154.5 |
Registered shares issued | Number | 6,218,170 | 6,218,170 | 6,601,547 | 6,601,547 | 6,601,547 |
Of which treasury shares | Number | 2,044 | 501 | 4,933 | 4,382 | 2,430 |
Registered shares outstanding | Number | 6,216,126 | 6,217,669 | 6,596,614 | 6,597,165 | 6,599,117 |
Nominal value per registered share | CHF | 29.00 | 29.00 | 23.40 | 23.40 | 23.40 |
Share data | Unit | H1 2016 | H1 2017 | H1 2018 | H1 2019 | H1 2020 |
Earnings per share | CHF | 14.39 | 10.03 | 6.04 | 6.61 | 6.32 |
Earnings per share excl. revaluation | CHF | 11.93 | 6.46 | 3.92 | 4.31 | 3.26 |
NAV per share (diluted) | CHF | 203.89 | 217.66 | 219.47 | 223.30 | 237.90 |
Distribution per share | CHF | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Share price | Unit | H1 2016 | H1 2017 | H1 2018 | H1 2019 | H1 2020 |
Share price – high | CHF | 234.30 | 279.25 | 268.00 | 259.50 | 319.00 |
Share price – low | CHF | 206.10 | 253.75 | 241.00 | 234.00 | 234.50 |
Share price as at 31.12. | CHF | 221.70 | 269.00 | 245.00 | 259.50 | 274.00 |
Average number of shares traded per day | Number | 12,521 | 8,567 | 7,287 | 12,368 | 14,659 |
Market capitalisation as at 31.12. | CHF million | 1,378.6 | 1,672.7 | 1,523.5 | 1,713.1 | 1,808.8 |
Shareholder structure
The following shareholders held 3% or more of the share capital on 30 June 2020:
5.50% | Credit Suisse Funds AG |
4.95% | BlackRock, Inc. |
3.00% | UBS Fund Management (Switzerland) AG |
3.00% | Dimensional Holdings Inc. |
100% | Free float as at 30.6.2020 (as defined by SIX Swiss Exchange) |
Composition of shareholders
in %
1 Pension funds, insurers, banks
2 Foundations, funds
3 Individuals
4 Other companies
5 Shares pending registration
Share register
ShareComm Service AG
Europastrasse 29
8152 Glattbrugg